KEE Staff

DUE TO THE SUDDEN INCREASE IN GAS PRICES, WE HAVE HAD TO RAISE OUR GAS SURCHARGES BY AN ADDITIONAL $5.00 PER TRIP. WHILE WE WORK ON UPDATING THE PRICING BELOW, PLEASE ADD $5 FOR THE CORRECT AMOUNT. THANK YOU FOR YOUR UNDERSTANDING DURING THIS TIME.
 

To / From New Milford, Gaylordsville, Sherman, Bridgewater, and Roxbury

 

Rate

 Gas

20% Grat.

Total

LGA/NYC (above 42nd) $210.00 $20.00 $42.00 $272.00
JFK/NYC (below 42nd) $220.00 $22.00 $44.00 $286.00
EWR $230.00 $22.00 $46.00 $298.00
HPN/BDL/SWF $160.00 $10.00 $32.00 $202.00

 

To / From Danbury, Brookfield, Bethel, Ridgefield, Redding, New Fairfield, Newtown

 

Rate

 Gas

20% Grat.

Total

LGA/NYC (above 42nd) $210.00 $20.00 $42.00 $272.00
JFK/NYC (below 42nd) $220.00 $22.00 $44.00 $286.00
EWR $230.00 $22.00 $46.00 $298.00
HPN/SWF $140.00 $10.00 $28.00 $178.00
BDL $160.00 $10.00 $32.00 $202.00

 

To / From Washington, Kent, New Preston, Southbury, Woodbury, Warren, Bethlehem

 

Rate

 Gas

20% Grat.

Total

LGA/NYC (above 42nd) $220.00 $22.00 $44.00 $286.00
JFK/NYC (below 42nd) $230.00 $22.00 $46.00 $298.00
EWR $240.00 $22.00 $48.00 $310.00
HPN/BDL $160.00 $10.00 $32.00 $202.00
SWF $160.00 $10.00 $32.00 $202.00

 

To /From Litchfield, Torrington, Goshen, Morris, Sharon

 

Rate

 Gas

20% Grat.

Total

LGA/NYC (above 42nd) $230.00 $22.00 $46.00 $298.00
JFK/NYC (below 42nd) $240.00 $22.00 $48.00 $310.00
EWR $250.00 $24.00 $50.00 $324.00
BDL $150.00 $18.00 $30.00 $198.00
HPN $160.00 $10.00 $32.00 $202.00
SWF $160.00 $10.00 $36.00 $202.00

 

 

For SUV, stretch limousine pricing, other services, and for towns and areas that are not listed, please call our office for a current price.

 

Van Rates

(These rates are ONE-WAY only. Early Morning & Late Night charges may apply. See our Terms & Conditions for more info.)

 

Sedan Rates

(These rates are ONE-WAY only. Early Morning & Late Night charges may apply. See our Terms & Conditions for more info.)

860-355-4509

860-354-1712

800-I'LL-DRIV

To / From New Milford, Gaylordsville, Sherman, Bridgewater, and Roxbury

 

Rate

 Gas

20% Grat.

Total

LGA/NYC (above 42nd) $170.00 $12.00 $34.00 $216.00
JFK/NYC (below 42nd) $180.00 $14.00 $36.00 $230.00
EWR $190.00 $16.00 $38.00 $244.00
HPN $110.00 $8.00 $22.00 $140.00
BDL/SWF $135.00 $10.00 $27.00 $172.00
Danbury $65.00 $5.00 $13.00 $83.00
Brewster $90.00 $8.00 $18.00 $116.00
Wingdale/10 Mile $65.00 $5.00 $13.00 $83.00
Boston $335.00 $27.00 $67.00 $429.00

 

To / From Danbury, Brookfield, Bethel, Ridgefield, Redding, New Fairfield, Newtown

 

Rate

 Gas

20% Grat.

Total

LGA/NYC (above 42nd) $150.00 $10.00 $30.00 $190.00
JFK/NYC (below 42nd) $160.00 $10.00 $32.00 $202.00
EWR $170.00 $12.00 $34.00 $216.00
HPN $100.00 $8.00 $20.00 $128.00
BDL/SWF $135.00 $10.00 $27.00 $172.00
Boston $335.00 $27.00 $67.00 $429.00

 

To / From Washington, Kent, New Preston, Southbury, Woodbury, Warren, Bethlehem

 

Rate

 Gas

20% Grat.

Total

LGA/NYC (above 42nd) $180.00 $14.00 $36.00 $230.00
JFK/NYC (below 42nd) $190.00 $16.00 $38.00 $244.00
EWR $200.00 $18.00 $40.00 $258.00
HPN $135.00 $10.00 $27.00 $172.00
BDL/SWF $135.00 $10.00 $27.00 $172.00
Danbury $90.00 $8.00 $18.00 $116.00
Brewster $120.00 $9.00 $24.00 $153.00
Wingdale/10 Mile $70.00 $7.00 $14.00 $91.00
Boston $325.00 $25.00 $65.00 $415.00

 

To /From Litchfield, Torrington, Goshen, Morris, Sharon

 

Rate

 Gas

20% Grat.

Total

LGA/NYC (above 42nd) $190.00 $16.00 $38.00 $244.00
JFK/NYC (below 42nd) $200.00 $18.00 $40.00 $258.00
EWR $210.00 $20.00 $42.00 $272.00
BDL/HPN/SWF $135.00 $10.00 $27.00 $172.00
Danbury $100.00 $8.00 $20.00 $128.00
Brewster $120.00 $9.00 $24.00 $153.00
Boston $325.00 $25.00 $65.00 $415.00

 

 

 

 

KEE Home

KEE Services

KEE Fleet

KEE Staff

KEE News

KEE History

KEE Terms

CT Limo Laws

Contact Info

Web Specials