KEE Staff

 
To / From New Milford, Gaylordsville, Sherman, Bridgewater, and Roxbury

 

 

Rate

 6% Gas

20% Grat.

Total

LGA/NYC (above 42nd) $210.00 $12.60 $42.00 $264.60
JFK/NYC (below 42nd) $220.00 $13.20 $44.00 $277.20
EWR $230.00 $13.80 $46.00 $289.80
HPN/BDL/SWF $160.00 $9.60 $32.00 $201.60

 

To / From Danbury, Brookfield, Bethel, Ridgefield, Redding, New Fairfield, Newtown

 

Rate

 6% Gas

20% Grat.

Total

LGA/NYC (above 42nd) $210.00 $12.60 $42.00 $264.60
JFK/NYC (below 42nd) $220.00 $13.20 $44.00 $277.20
EWR $230.00 $13.80 $46.00 $289.80
HPN/SWF $140.00 $8.40 $28.00 $176.40
BDL $160.00 $9.60 $32.00 $201.60

 

To / From Washington, Kent, New Preston, Southbury, Woodbury, Warren, Bethlehem

 

Rate

 6% Gas

20% Grat.

Total

LGA/NYC (above 42nd) $220.00 $13.20 $44.00 $277.20
JFK/NYC (below 42nd) $230.00 $13.80 $46.00 $289.80
EWR $240.00 $14.40 $48.00 $302.40
HPN/BDL $160.00 $9.60 $32.00 $201.60
SWF $180.00 $10.80 $36.00 $226.80

 

To /From Litchfield, Torrington, Goshen, Morris, Sharon

 

Rate

 6% Gas

20% Grat.

Total

LGA/NYC (above 42nd) $230.00 $13.80 $46.00 $289.80
JFK/NYC (below 42nd) $240.00 $14.40 $48.00 $302.40
EWR $250.00 $15.00 $50.00 $315.00
BDL $150.00 $9.00 $30.00 $189.00
HPN $160.00 $9.60 $32.00 $201.60
SWF $180.00 $10.80 $36.00 $226.80

 

 

For SUV, stretch limousine pricing, other services, and for towns and areas that are not listed, please call our office for a current price.

Van Rates

(These rates are ONE-WAY only. Early Morning & Late Night charges may apply. See our Terms & Conditions for more info.)

 

Sedan Rates

(These rates are ONE-WAY only. Early Morning & Late Night charges may apply. See our Terms & Conditions for more info.)

Copyright © 2008    KEE Enterprises, Inc.   •    44 Old State Rd.    •    New Milford, CT  06776    •    (860) 355-4509

To / From New Milford, Gaylordsville, Sherman, Bridgewater, and Roxbury

 

 

Rate

 6% Gas

20% Grat.

Total

LGA/NYC (above 42nd) $170.00 $10.20 $34.00 $214.20
JFK/NYC (below 42nd) $180.00 $10.80 $36.00 $226.80
EWR $190.00 $11.40 $38.00 $239.40
HPN $110.00 $6.60 $22.00 $138.60
BDL/SWF $135.00 $8.10 $27.00 $170.10
Danbury $65.00 $3.90 $13.00 $81.90
Brewster $90.00 $5.40 $18.00 $113.40
Wingdale/10 Mile $65.00 $3.90 $13.00 $81.90
Boston $335.00 $20.10 $67.00 $422.10

 

To / From Danbury, Brookfield, Bethel, Ridgefield, Redding, New Fairfield, Newtown

 

Rate

 6% Gas

20% Grat.

Total

LGA/NYC (above 42nd) $150.00 $9.00 $30.00 $189.00
JFK/NYC (below 42nd) $160.00 $9.60 $32.00 $201.60
EWR $170.00 $10.20 $34.00 $214.20
HPN $100.00 $6.00 $20.00 $126.00
BDL/SWF $135.00 $8.10 $27.00 $170.10
Danbury $55.00 $3.30 $11.00 $69.30
Boston $335.00 $20.10 $67.00 $422.10

 

To / From Washington, Kent, New Preston, Southbury, Woodbury, Warren, Bethlehem

 

Rate

 6% Gas

20% Grat.

Total

LGA/NYC (above 42nd) $180.00 $10.80 $36.00 $226.80
JFK/NYC (below 42nd) $190.00 $11.40 $38.00 $239.40
EWR $200.00 $12.00 $40.00 $252.00
HPN $135.00 $8.10 $27.00 $170.10
BDL/SWF $135.00 $8.10 $27.00 $170.10
Danbury $90.00 $5.40 $18.00 $113.40
Brewster $120.00 $7.20 $24.00 $151.20
Wingdale/10 Mile $70.00 $4.20 $14.00 $88.20
Boston $325.00 $19.50 $65.00 $409.50

 

To /From Litchfield, Torrington, Goshen, Morris, Sharon

 

Rate

 6% Gas

20% Grat.

Total

LGA/NYC (above 42nd) $190.00 $11.40 $38.00 $239.40
JFK/NYC (below 42nd) $200.00 $12.00 $40.00 $252.00
EWR $210.00 $12.60 $42.00 $264.60
BDL/HPN/SWF $135.00 $8.10 $27.00 $170.10
Danbury $80.00 $4.80 $16.00 $100.80
Brewster $90.00 $5.40 $18.00 $113.40
Boston $325.00 $19.50 $65.00 $409.50

 

 

 

 

KEE Services

KEE Fleet

KEE Staff

KEE News

KEE History

KEE Terms

CT Limo Laws

Contact Info

KEE Home